Length over all | 229.00 m |
Length between perpendiculars | 225.50 m |
Breadth (moulded) | 32.26 m |
Depth (designed) | 20.05 m |
Draft (designed) | 12.20 m |
Draft (scantling) | 14.45 m |
Deadweight(scantling) | abt. 81,600 t |
Gross tonnage | abt. 44,000 t |
Net tonnage | abt. 27,000 t |
Service speed | abt.14.3 kn |
(at d=12.20m,CSR,15%SM) | |
Fuel oil consumption (at CSR) | 28.35 t/d |
Endurance | 25,000 n.miles |
Complement | 25 P |